1K
Publications
61.9K
Citations
1.9K
Authors
619
Institutions
Top Institutions in School Discipline
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in School Discipline. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
Charlottesville, United States | 43 | 5.7K | 18 |
Gainesville, United States | 23 | 1.2K | 15 |
Eugene, United States | 51 | 10.5K | 14 |
Columbia, United States | 22 | 1.4K | 14 |
Tempe, United States | 20 | 902 | 12 |
Newark, United States | 12 | 862 | 12 |
![]() Potchefstroom, South Africa | 23 | 570 | 11 |
New York, United States | 13 | 444 | 11 |
Santa Barbara, United States | 18 | 1.2K | 10 |
![]() Charlotte, United States | 24 | 496 | 10 |
![]() Pretoria, South Africa | 13 | 314 | 10 |
Bloomington, United States | 17 | 7.8K | 10 |
Page 1
Page 1